| sadrufoods@gmail.com |
Leading Exporters, Wholesaler and Trader of Bird Eye Dried Red Chilli, Byadgi Dry Red Chilli, Dry Red Chilli, Guntur Sannam Dry Red Chilli, Jwala Red Chilli, Kashmiri Dry Red Chilli, Paprika Dry Red Chilli, Stem Red Chilli, Teja Dry Red Chilli and Without Stem Red Chilli from Faridabad.
| Business Type | Exporter, Supplier, Trader |
| Variety Available | A Grade |
| Color | Dark Red |
| Application | Food |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Packaging Type | 5 - 50 Kg Bag |
| Broken Material | Up To 2% |
| Shelf Life | 12 - 24 Months |
| Variety | Bird Eye |
| Form | Whole |
| Spicy Level | Medium To Hot |
| Admixture | Up To 1% |
| Storage Condition | Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg Bag |
| Form | Whole |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Variety | Byadgi |
| Spicy Level | Medium To Hot |
| Broken Material | Up To 2% |
| Admixture | Up To 1% |
| Storage Condition | Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Variety | DD Red Chilli |
| Spicy Level | Medium To Hot |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Admixture | Up To 1% |
| Packaging Type | 5 - 50 Kg Bag |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Broken Material | Up To 2% |
| Storage Condition | Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 100% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg Bag |
| Variety | Guntur Sannam |
| Form | Whole |
| Spicy Level | Medium To Hot |
| Moisture Content | 10% - 12% |
| Broken Material | Maximum 2% |
| Admixture | Maximum 1% |
| Storage Condition | Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Variety | Jwala |
| Form | Whole |
| Spicy Level | Medium To Hot |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Packaging Type | 5 - 50 Kg Bag |
| Shelf Life | 12 - 24 Months |
| Broken Material | Up To 2% |
| Admixture | Up To 1% |
| Storage Condition | Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg Bag |
| Form | Whole |
| Variety | Kashmiri |
| Purity | 98% - 100% |
| Spicy Level | Medium To Hot |
| Moisture Content | 10% - 12% |
| Broken Material | Up To 2% |
| Admixture | Up To 1% |
| Storage Condition | Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg Bag |
| Form | Whole |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Variety | Paprika |
| Spicy Level | Medium To Hot |
| Broken Material | Up To 2% |
| Admixture | Up To 1% |
| Storage Condition | Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 5 - 50 Kg Bag |
| Shelf Life | 12 - 24 Months |
| Application | Cooking |
| Taste | spicy |
| Feature | With Stem |
| Form | Whole |
| Spicy Level | Medium To Hot |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Material | Up To 2% |
| Admixture | Up To 1% |
| Storage Condition | Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg Bag |
| Form | Whole |
| Variety | Teja |
| Spicy Level | Medium To Hot |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Material | Up To 2% |
| Admixture | Up To 1% |
| Storage Condition | Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg Bag |
| Form | Whole |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Features | Without Stem |
| Spicy Level | Medium To Hot |
| Broken Material | Up To 2% |
| Admixture | Up To 1% |
| Storage Condition | Cool, Dry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.