| sadrufoods@gmail.com |
Leading Exporters, Wholesaler and Trader of Alleppey Turmeric Finger, Curcumin Rich Turmeric Finger, Erode Turmeric Finger, Kasturi Turmeric Finger, Lakadong Turmeric Finger, Nizamabad Turmeric Finger, Prathibha Turmeric Finger, Rajapuri Turmeric Finger, Salem Turmeric Finger, Sangli Turmeric Finger, Sudarshana Turmeric Finger, Suguna Turmeric Finger, Unpolished Turmeric Finger and Whole Turmeric Finger from Faridabad.
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg |
| Form | Whole Finger |
| Variety | Alleppey |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Store In A Cool, Dry Place Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg |
| Form | Whole Finger |
| Variety | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Cool, Dry, Hygienic, Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg |
| Form | Whole Finger |
| Variety | Erode |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Store In A Cool, Dry, And Hygienic Place Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg |
| Form | Whole Finger |
| Variety | Kasturi |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Store In A Cool, Dry |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg |
| Form | Whole Finger |
| Variety | Lakadong |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Cool, Dry, Hygienic, Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg |
| Form | Whole Finger |
| Variety | Nizamabad |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Cool, Dry, Hygienic, Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg |
| Form | Whole Finger |
| Variety | Prathibha Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Cool, Dry, Hygienic, Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg |
| Form | Whole Finger |
| Variety | Rajapuri |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Store In A Cool, Dry Place Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 - 50 Kg |
| Form | Whole Finger |
| Variety | Salem |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Cool, Dry, Hygienic, Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg |
| Form | Whole Finger |
| Variety | Sangli |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Store In A Cool, Dry, And Hygienic Place Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg |
| Form | Whole Finger |
| Variety | Sudarshana Turmeric Finger |
| Botanical | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Store In A Cool, Dry, And Hygienic Place Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg |
| Form | Whole Finger |
| Variety | Suguna |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Store In A Cool, Dry Place Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg |
| Form | Whole Finger |
| Finish | Unpolished |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Store In A Cool, Dry, And Hygienic Place Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Slightly Bitter |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 To 50 Kg |
| Form | Whole Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 8% |
| Purity | 98% - 100% |
| Moisture Content | 10% - 12% |
| Broken Fingers | 2% |
| Foreign Matter | 1% |
| Ash Content | 9% |
| Storage Condition | Store In A Cool, Dry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.